<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheap Solar Panel Installation</title>
	<atom:link href="http://www.cheapsolarpanelinstallation.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheapsolarpanelinstallation.com</link>
	<description>Low Cost Ways to Build and Install Solar Panels</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:33:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How many watts does my solar panel need to be if I am running lights only at night? by Reid Coffell</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-many-watts-does-my-solar-panel-need-to-be-if-i-am-running-lights-only-at-night/comment-page-1#comment-4874</link>
		<dc:creator>Reid Coffell</dc:creator>
		<pubDate>Mon, 05 Sep 2011 12:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-many-watts-does-my-solar-panel-need-to-be-if-i-am-running-lights-only-at-night#comment-4874</guid>
		<description>I simply wished to appreciate you once more. I do not know what I would&#039;ve sorted out without the entire information contributed by you on my area. Certainly was a real difficult case in my circumstances, nevertheless witnessing a new professional technique you dealt with that took me to jump for gladness. I am happy for your help and even trust you comprehend what a powerful job that you&#039;re undertaking instructing most people using your websites. Probably you haven&#039;t got to know all of us.</description>
		<content:encoded><![CDATA[<p>I simply wished to appreciate you once more. I do not know what I would&#8217;ve sorted out without the entire information contributed by you on my area. Certainly was a real difficult case in my circumstances, nevertheless witnessing a new professional technique you dealt with that took me to jump for gladness. I am happy for your help and even trust you comprehend what a powerful job that you&#8217;re undertaking instructing most people using your websites. Probably you haven&#8217;t got to know all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I make photovoltiac cell (solar cell)? by SHELBY</title>
		<link>http://www.cheapsolarpanelinstallation.com/photovoltaic-solar/how-can-i-make-photovoltiac-cell-solar-cell/comment-page-1#comment-4862</link>
		<dc:creator>SHELBY</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/photovoltaic-solar/how-can-i-make-photovoltiac-cell-solar-cell#comment-4862</guid>
		<description>The facts that you gave is quite impressive, because I never thought like this before. People like me like to travel a lot and thinking that this can change my opinion is very hard to believe it. I suggest writing more about this “topic” in the future posts and focus more on people opinion already expressed here. Thanks.</description>
		<content:encoded><![CDATA[<p>The facts that you gave is quite impressive, because I never thought like this before. People like me like to travel a lot and thinking that this can change my opinion is very hard to believe it. I suggest writing more about this “topic” in the future posts and focus more on people opinion already expressed here. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do I need to run a ground form my solar panel? by Reba Kasack</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/do-i-need-to-run-a-ground-form-my-solar-panel/comment-page-1#comment-4861</link>
		<dc:creator>Reba Kasack</dc:creator>
		<pubDate>Mon, 27 Jun 2011 23:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/do-i-need-to-run-a-ground-form-my-solar-panel#comment-4861</guid>
		<description>There is evidently a bundle to realize about this.  I feel you made various nice points in features also.</description>
		<content:encoded><![CDATA[<p>There is evidently a bundle to realize about this.  I feel you made various nice points in features also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I make a solar panel out of silicon? by steve</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-do-i-make-a-solar-panel-out-of-silicon/comment-page-1#comment-4860</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-do-i-make-a-solar-panel-out-of-silicon#comment-4860</guid>
		<description>Keep your ram chips inside your computer and use it to learn about silicon, solar panels, and ram chips.</description>
		<content:encoded><![CDATA[<p>Keep your ram chips inside your computer and use it to learn about silicon, solar panels, and ram chips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I adapt an automotive reglator to a solar panel? by Shoshanna</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-can-i-adapt-an-automotive-reglator-to-a-solar-panel/comment-page-1#comment-4838</link>
		<dc:creator>Shoshanna</dc:creator>
		<pubDate>Sun, 29 May 2011 00:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-can-i-adapt-an-automotive-reglator-to-a-solar-panel#comment-4838</guid>
		<description>solar panels will naturally produce a certain DC voltage which is what your battery needs - the current will vary based on the sun light.

You need probably 14V to have some over voltage. So based on your specs look at having at least 14 V but not too much over that (tells you how many panels you need in series)

I would have blocking diodes (probably the solar cell has them built in) to insure the battery does not discharge thru the panel.</description>
		<content:encoded><![CDATA[<p>solar panels will naturally produce a certain DC voltage which is what your battery needs &#8211; the current will vary based on the sun light.</p>
<p>You need probably 14V to have some over voltage. So based on your specs look at having at least 14 V but not too much over that (tells you how many panels you need in series)</p>
<p>I would have blocking diodes (probably the solar cell has them built in) to insure the battery does not discharge thru the panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find amp for solar panel project? by shabbar07@yahoo.co.in</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project/comment-page-1#comment-4834</link>
		<dc:creator>shabbar07@yahoo.co.in</dc:creator>
		<pubDate>Fri, 27 May 2011 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project#comment-4834</guid>
		<description>WATTS =VOLTS * AMPHERES
AMPH = WATTS /VOLTS
SIMPLE!</description>
		<content:encoded><![CDATA[<p>WATTS =VOLTS * AMPHERES<br />
AMPH = WATTS /VOLTS<br />
SIMPLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find amp for solar panel project? by Breath on the Wind</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project/comment-page-1#comment-4836</link>
		<dc:creator>Breath on the Wind</dc:creator>
		<pubDate>Fri, 27 May 2011 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project#comment-4836</guid>
		<description>While you can measure voltage on a like without a load, the measure of amperage is more closely related to the amount of power that is being drawn.  The amperage is measured with the meter in series (not parallel like voltage) with the load.1  What it ends up measuring is the load that is being drawn from the solar panel and not the potential of the panel.  Therefore you can have a big solar panel in the system and a tiny electric motor and the only amperage that will register is the load of the tiny electric motor.

Here is a way to experimentally measure the output of a solar panel using several resistors:  http://www.reuk.co.uk/Measuring-the-Power-of-A-Solar-Panel.htm   By experimentally determining the power curve we can assign a wattage to the panel.</description>
		<content:encoded><![CDATA[<p>While you can measure voltage on a like without a load, the measure of amperage is more closely related to the amount of power that is being drawn.  The amperage is measured with the meter in series (not parallel like voltage) with the load.1  What it ends up measuring is the load that is being drawn from the solar panel and not the potential of the panel.  Therefore you can have a big solar panel in the system and a tiny electric motor and the only amperage that will register is the load of the tiny electric motor.</p>
<p>Here is a way to experimentally measure the output of a solar panel using several resistors:  <a href="http://www.reuk.co.uk/Measuring-the-Power-of-A-Solar-Panel.htm" rel="nofollow">http://www.reuk.co.uk/Measuring-the-Power-of-A-Solar-Panel.htm</a>   By experimentally determining the power curve we can assign a wattage to the panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find amp for solar panel project? by John Rainer</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project/comment-page-1#comment-4835</link>
		<dc:creator>John Rainer</dc:creator>
		<pubDate>Fri, 27 May 2011 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project#comment-4835</guid>
		<description>Find symbol A (ampere) in multimeter.

you can get a reference make solar panels here http://makesolarpanel.jhocom.com/</description>
		<content:encoded><![CDATA[<p>Find symbol A (ampere) in multimeter.</p>
<p>you can get a reference make solar panels here <a href="http://makesolarpanel.jhocom.com/" rel="nofollow">http://makesolarpanel.jhocom.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find amp for solar panel project? by J.</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project/comment-page-1#comment-4833</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Fri, 27 May 2011 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/how-to-find-amp-for-solar-panel-project#comment-4833</guid>
		<description>It is possible your meter does not have the capacity to safely measure more than 300 milliamps which is too small to measure current output from solar panels.

Assuming no losses in the system or components, if your meter does not have the capacity to measure 10 Amps, you will need to get one that does.  Analogs are better than digitial for this.  

Most often the 10 Amp circuit of the meter has a discrete positive plug location for the positive test lead.  Most have a common ground connection with the rest of the meter functions.  If you are measuring current at the battery in the charge mode- Negative lead of meter goes to positive terminal of battery and positive lead of meter goes to the cable that was connected to the positive terminal of the battery.

Since the Wattage is a nominal measurement, if you measure between the panel and controller, take measurement on one leg of the panel, as you want to measure the current with the loaded active circuit.  Meter is oriented the same way as the measurement at the battery would be made above only this time the meter is between the panel and controller.

At peak solar conditions, expect current to be measured at 2.5 to3 Amps or more per panel.  Under optimal conditions your panel will have higher output than their ratings indicate.  Open circuit can be close to 20 volts.  Never short circuit the output of the solar panels.

It is volts multiplied by amps that gives you Watts.</description>
		<content:encoded><![CDATA[<p>It is possible your meter does not have the capacity to safely measure more than 300 milliamps which is too small to measure current output from solar panels.</p>
<p>Assuming no losses in the system or components, if your meter does not have the capacity to measure 10 Amps, you will need to get one that does.  Analogs are better than digitial for this.  </p>
<p>Most often the 10 Amp circuit of the meter has a discrete positive plug location for the positive test lead.  Most have a common ground connection with the rest of the meter functions.  If you are measuring current at the battery in the charge mode- Negative lead of meter goes to positive terminal of battery and positive lead of meter goes to the cable that was connected to the positive terminal of the battery.</p>
<p>Since the Wattage is a nominal measurement, if you measure between the panel and controller, take measurement on one leg of the panel, as you want to measure the current with the loaded active circuit.  Meter is oriented the same way as the measurement at the battery would be made above only this time the meter is between the panel and controller.</p>
<p>At peak solar conditions, expect current to be measured at 2.5 to3 Amps or more per panel.  Under optimal conditions your panel will have higher output than their ratings indicate.  Open circuit can be close to 20 volts.  Never short circuit the output of the solar panels.</p>
<p>It is volts multiplied by amps that gives you Watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does solar panel output refer to? by Justin</title>
		<link>http://www.cheapsolarpanelinstallation.com/solar-panel/what-does-solar-panel-output-refer-to/comment-page-1#comment-4818</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 25 May 2011 04:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapsolarpanelinstallation.com/solar-panel/what-does-solar-panel-output-refer-to#comment-4818</guid>
		<description>no</description>
		<content:encoded><![CDATA[<p>no</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.cheapsolarpanelinstallation.com/comments/feed ) in 2.36270 seconds, on Feb 23rd, 2012 at 5:08 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 6:08 am UTC -->
